State House District 35, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 198491 |
Name | State House District 35 |
State | Pennsylvania |
Area (square miles) | 28.44 |
Land Area (square miles) | 27.01 |
Water Area (square miles) | 1.43 |
% of Land Area | 94.99 |
% of Water Area | 5.01 |
Latitude of the Internal Point | 40.34513400 |
Longtitude of the Internal Point | -79.83807030 |
Total Population | 53,932 |
Total Housing Units | 28,022 |
Total Households | 24,280 |
Median Age | 43.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 35, Pennsylvania
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 23, PA
- State House District 25, PA
- State House District 34, PA
- State House District 36, PA
- State House District 38, PA
- State House District 39, PA
- State House District 56, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Pittsburgh city, Allegheny County, PA (305,704)
- North Huntingdon township, Westmoreland County, PA (30,609)
- West Mifflin borough, Allegheny County, PA (20,313)
- McKeesport city, Allegheny County, PA (19,731)
- Elizabeth township, Allegheny County, PA (13,271)
- Munhall borough, Allegheny County, PA (11,406)
- Jefferson Hills borough, Allegheny County, PA (10,619)
- North Versailles township, Allegheny County, PA (10,229)
- Swissvale borough, Allegheny County, PA (8,983)
- White Oak borough, Allegheny County, PA (7,862)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pittsburgh city, PA (305,704)
- West Mifflin borough, PA (20,313)
- McKeesport city, PA (19,731)
- Munhall borough, PA (11,406)
- Jefferson Hills borough, PA (10,619)
- Swissvale borough, PA (8,983)
- White Oak borough, PA (7,862)
- Clairton city, PA (6,796)
- Duquesne city, PA (5,565)
- Turtle Creek borough, PA (5,349)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Pittsburgh School District, PA (309,086)
- Woodland Hills School District, PA (46,882)
- Norwin School District, PA (35,529)
- McKeesport Area School District, PA (31,150)
- West Mifflin Area School District, PA (21,584)
- West Jefferson Hills School District, PA (19,405)
- Elizabeth Forward School District, PA (18,140)
- Steel Valley School District, PA (16,500)
- East Allegheny School District, PA (15,125)
- South Allegheny School District, PA (11,904)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, PA (252,115)
- State Senate District 39, PA (238,771)
- State Senate District 43, PA (227,651)
- State Senate District 45, PA (220,981)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5030.02, Allegheny County, PA (5,989)
- Census Tract 8033.01, Westmoreland County, PA (5,957)
- Census Tract 4962, Allegheny County, PA (5,812)
- Census Tract 4845, Allegheny County, PA (5,745)
- Census Tract 5644, Allegheny County, PA (5,620)
- Census Tract 1414, Allegheny County, PA (5,351)
- Census Tract 5094, Allegheny County, PA (5,349)
- Census Tract 5041, Allegheny County, PA (5,243)
- Census Tract 4961.02, Allegheny County, PA (4,502)
- Census Tract 4884, Allegheny County, PA (4,453)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 15642, PA (45,286)
- 15217, PA (27,220)
- 15132, PA (21,472)
- 15122, PA (20,131)
- 15120, PA (18,931)
- 15025, PA (15,944)
- 15218, PA (13,851)
- 15207, PA (11,268)
- 15037, PA (10,894)
- 15137, PA (10,228)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 53,932 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 53,106 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 826 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 38,728 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 12,953 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 97 | 26,843 | 2,932,248 |
Asian alone Map | 387 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 3,653 | 540,013 |
Some Other Race alone Map | 232 | 300,983 | 19,107,368 |
Two or More Races Map | 1,520 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 25,074 | 6,190,363 | 151,781,326 |
Female Map | 28,858 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 42,531 | 9,910,224 | 234,564,071 |
Under 18 years | 11,401 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,186 | 729,538 | 20,201,362 |
5 to 9 years | 2,927 | 753,635 | 20,348,657 |
10 to 14 years | 3,123 | 791,151 | 20,677,194 |
15 to 17 years | 2,165 | 517,831 | 12,954,254 |
18 and 19 years | 1,445 | 387,235 | 9,086,089 |
20 years | 681 | 191,942 | 4,519,129 |
21 years | 657 | 183,257 | 4,354,294 |
22 to 24 years | 1,987 | 498,947 | 12,712,576 |
25 to 29 years | 3,272 | 781,527 | 21,101,849 |
30 to 34 years | 2,804 | 729,592 | 19,962,099 |
35 to 39 years | 2,745 | 764,287 | 20,179,642 |
40 to 44 years | 3,034 | 851,382 | 20,890,964 |
45 to 49 years | 3,791 | 955,763 | 22,708,591 |
50 to 54 years | 4,427 | 984,641 | 22,298,125 |
55 to 59 years | 4,177 | 879,048 | 19,664,805 |
60 and 61 years | 1,434 | 312,575 | 7,113,727 |
62 to 64 years | 1,904 | 430,721 | 9,704,197 |
65 and 66 years | 999 | 231,623 | 5,319,902 |
67 to 69 years | 1,506 | 321,379 | 7,115,361 |
70 to 74 years | 2,084 | 426,536 | 9,278,166 |
75 to 79 years | 1,930 | 362,332 | 7,317,795 |
80 to 84 years | 1,875 | 311,761 | 5,743,327 |
85 years and over | 1,779 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.30 | 40.10 | 37.20 |
Male Map | 41.20 | 38.70 | 35.80 |
Female Map | 45.10 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 24,280 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 13,580 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 8,041 | 2,417,765 | 56,510,377 |
Other family: Map | 5,539 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 1,142 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 4,397 | 614,047 | 15,250,349 |
Nonfamily households: Map | 10,700 | 1,757,597 | 39,177,996 |
Householder living alone Map | 9,384 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 1,316 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 24,006 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 274 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 18,480 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 5,221 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 52 | 9,573 | 939,707 |
Householder who is Asian alone | 138 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 55 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 329 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 13,580 | 3,261,307 | 77,538,296 |
2-person household Map | 6,435 | 1,442,819 | 31,882,616 |
3-person household Map | 3,375 | 767,169 | 17,765,829 |
4-person household Map | 2,233 | 620,755 | 15,214,075 |
5-person household Map | 939 | 271,611 | 7,411,997 |
6-person household Map | 376 | 98,268 | 3,026,278 |
7-or-more-person household Map | 222 | 60,685 | 2,237,501 |
Nonfamily households: Map | 10,700 | 1,757,597 | 39,177,996 |
1-person household Map | 9,384 | 1,433,415 | 31,204,909 |
2-person household Map | 1,182 | 262,684 | 6,360,012 |
3-person household Map | 80 | 36,955 | 992,156 |
4-person household Map | 32 | 16,687 | 411,171 |
5-person household Map | 8 | 4,799 | 126,634 |
6-person household Map | 5 | 1,720 | 48,421 |
7-or-more-person household Map | 9 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 28,022 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 24,280 | 5,018,904 | 116,716,292 |
Vacant Map | 3,742 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,866 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 6,082 | 1,223,048 | 23,006,644 |
Renter occupied Map | 10,332 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,023 | 135,262 | 4,137,567 |
Rented, not occupied Map | 55 | 9,386 | 206,825 |
For sale only Map | 406 | 64,818 | 1,896,796 |
Sold, not occupied Map | 139 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 70 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 2,049 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.18 | 2.45 | 2.58 |
Owner occupied Map | 2.32 | 2.57 | 2.65 |
Renter occupied Map | 1.98 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,948 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 12,232 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 1,525 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 15 | 4,562 | 509,588 |
Householder who is Asian alone Map | 65 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 17 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 92 | 24,795 | 1,042,158 |
Renter occupied: Map | 10,332 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 6,248 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 3,696 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 37 | 5,011 | 430,119 |
Householder who is Asian alone Map | 73 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 38 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 237 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,948 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,848 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 100 | 82,898 | 6,368,449 |
Renter occupied: Map | 10,332 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 10,158 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 174 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,948 | 3,491,722 | 75,986,074 |
1-person household Map | 4,169 | 767,169 | 16,453,569 |
2-person household Map | 5,082 | 1,304,206 | 27,618,605 |
3-person household Map | 2,247 | 596,731 | 12,517,563 |
4-person household Map | 1,515 | 499,363 | 10,998,793 |
5-person household Map | 590 | 210,370 | 5,057,765 |
6-person household Map | 221 | 72,113 | 1,965,796 |
7-or-more-person household Map | 124 | 41,770 | 1,373,983 |
Renter occupied: Map | 10,332 | 1,527,182 | 40,730,218 |
1-person household Map | 5,215 | 666,246 | 14,751,340 |
2-person household Map | 2,535 | 401,297 | 10,624,023 |
3-person household Map | 1,208 | 207,393 | 6,240,422 |
4-person household Map | 750 | 138,079 | 4,626,453 |
5-person household Map | 357 | 66,040 | 2,480,866 |
6-person household Map | 160 | 27,875 | 1,108,903 |
7-or-more-person household Map | 107 | 20,252 | 898,211 |
Loading...